Pipe

Row Purchaser Type of Contract Representative  Purchaser Tel of Purchaser Contract No. Type of PIPE Price (I.R.R.) Duration of Contract Date
1 Pipe Gostar EPC Mr.Keyvani ,

Mr Mehrtash

031-36266703 PA/1040  , Dj/83/946 Gas Pipe 13.836.118.800 8 Mo. 2004 2004
2 Mapna Group- Mapna Boiler C Mr.Faraji 021-88739919 2162-D Piping Neka 2.456.000.000 2 Years 2004 2006
3 Mapna Group- Mapna Boiler C Mr.Faraji 021-88739919 2162-D Piping Yazd 1.161.380.400 1 Year 2005 2006
4 Mapna Group- Mapna Boiler C Mr.Faraji 021-88739919 7046-D Piping Kazerun 1.357.101.400 6 Mo. 2005 2006
5 Mapna Group- Mapna Boiler PC Mr.Faraji 021-88739919 Water Pipe 2.000.000.000 1 Year 2006 2006
6 Mapna Group- Mapna Boiler C Mr.Faraji 021-88739919 D-7046 Piping Kerman 3.712.000.000 2year 2006 2007
7 Mapna Group- Mapna Boiler C Mr.Faraji 021-88739919 D-7046 Piping Damavand 5.568.000.000 2 Year 2007 2007
8 Mapna Group- Mapna Boiler C Mr.Faraji 021-88739919 88-TISHREEN-JKR3 Piping Teeshrin – Syria 2.000.000.000 4 Mo. 2009 2009
9 Paya Mavad PC Mr.Hoseinzade 031-32683811 91-174 Stainless Steel Pipe – ¢690  mm           THK 60mm 1 Mo. 2012 2012
10 Bonyad Pushesh

PC

Mr.Razavi 021-88787631 46-92 Poles Pipe – St52 -3000 ton-Iraq 4.000.000.000 3 Mo. 2014 2014
11 Ehdas Gostar Pars PC Mr.Molani 031-36204848 Poles Pipe – St52 -3000 ton-Iraq 1.100.000.000 1 Mo. 2014 2014